TAX Invoice
Date of Invoice: MM/DD/YYYY
Tax Invoice No: 26AUG_ABC_99999
Supplier
Supplier's TIN: 9999999
Supplier's Name: ABCD Company (Pvt) Ltd.
Address: 9, Flower Road, Barnce Place, Colombo 01.
Telephone No: 0773999399
Purchaser
Purchaser's TIN: 9999999
Purchaser's Name: ABCD Company (Pvt) Ltd.
Address: 9, Flower Road, Barnce Place, Colombo 01.
Telephone No: 0773999399
Date of Supply: MM/DD/YYYY
Place of Supply: Colombo
Additional Information if any: Sample data if Any
| # | Description of Goods / Services | Qty | Unit | Unit Price | Discount | VAT | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Staff Shuttle Service - July 2026 | 1 | Month | 50,000.00 | 0.00 | 9,000.00 | 59,000.00 |
| 2 | Additional Evening Shuttle Service | 5 | Trips | 3,000.00 | 0.00 | 2,700.00 | 17,700.00 |
| 3 | Weekend Transport Service | 2 | Trips | 4,500.00 | 500.00 | 1,530.00 | 10,030.00 |
| 4 | Fuel Adjustment | 1 | Item | 2,500.00 | 0.00 | 450.00 | 2,950.00 |
| Subtotal: | LKR 76,500.00 | ||||||
| Invoice Discount: | LKR 500.00 | ||||||
| Total Value of Supply: | LKR 76,000.00 | ||||||
| VAT Amount (Total Value of Supply @ 18%): | LKR 13,680.00 | ||||||
| Total Amount including VAT: | LKR 89,680.00 | ||||||
Total Amount in words: Eighty Nine Thousand Six Hundred Eighty Rupees Only
Mode of Payment: Bank Transfer
Bank Account Details
Bank: Commercial Bank of Ceylon PLC
Branch: Colombo Main Branch
Account Name: ABC (Private) Limited
Account Number: 1234567890